Fee structure:
Pre-Clinical | Para-Clinical | Clinical | |
Medical Degree | 62,700/- | 1,25,400/- | 5,01,600/- |
Medical Diploma | 1,25,400/- | 3,76,200/- | |
Dental Degree | 2,57,400/- | ||
Dental Diploma | 2,57,400/- |
First Round Dental Courses Counselling Dates:
Date | Session | Time | Rank |
21st April 2014 | Session-1 | 8.30 AM | 1 to 150 |
Session-2 | 10.00 AM | 151 to 300 | |
Session-3 | 11.30 AM | 301 to 800 | |
Session-4 | 1.00 PM | 801 to 4282 | |
Session-5 | 2.30 PM | Latecomer session (1 to 4282) |
First Round Medical Courses Counselling Dates:
Date | Session | Time | Rank |
22nd April 2014 | Session-1 | 8.30 AM | 1 to 150 |
Session-2 | 10.00 AM | 151 to 300 | |
Session-3 | 11.30 AM | 301 to 600 | |
Session-4 | 1.00 PM | 601 to 900 | |
Session-5 | 2.30 PM | 901 to 1200 | |
Session-6 | 4.00 PM | Latecomer session (1 to 1200) | |
23rd April 2014 | Session-1 | 8.30 AM | 1201 to 1800 |
Session-2 | 10.00 AM | 1801 to 3000 | |
Session-3 | 11.30 AM | 3001 to 10735 | |
Session-4 | 1.00 PM | Latecomer session (1 to 10375) |
Dated: April 02, 2014
Source: IndiaToday